Events Calendar
- April (PDF)
- May (PDF)
- Year at a glance
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
|
|
|
||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|
|
|
|
|||
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|
|
|
|
|||
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
|
|
|
|
|||
| 26 | 27 | 28 | 29 | 30 | 31 | |
|
|
|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
|
|
|
||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|
|
|
|
|||
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|
|
|
|
|||
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
|
|
|
|
|||
| 26 | 27 | 28 | 29 | 30 | 31 | |
|
|
|
Get the Latest News: RSS Feed
156 Newtown Rd., Suite A2
Virginia Beach,
VA
23462
Tel: (757) 504-4425
peace@meditationinhamptonroads.org
©2006-2013 Vajrayogini Buddhist Center. All rights reserved worldwide.
A member of the New Kadampa Tradition - International Kadampa Buddhist Union.